| Annual fee | Annual fee $550 |
| Certificates | 1 per year on renewal + 1 at $30,000 spend + 1 at $60,000 (up to 3/yr) |
| Day restriction | NO day restriction — any night of the week (the key difference from KR/JP certs) |
| How to earn | No spend requirement for the anniversary certificate |
| Promotions | Welcome offers vary by period |
| Validity | 12 months — stay must be completed by expiry |
| Status included | Diamond status included |
| Delivery & booking | Email code ~8–14 weeks after issuance/anniversary |
Affiliate link slot (to be connected): TODO: US card affiliate (CJ / Impact / CardRatings) — requires traffic threshold + advertiser approval
For information only — not a solicitation for any financial product. Always confirm card terms in the issuer's official product information.
Sources: Amex Aspire official terms (read 16 Nov 2026); Hilton FNR terms
Data source: original research (16–17 Nov 2026, web-index sources) — rates are samples from the dates stated in the sources, not live prices.